I was doing some research on going to see the Hobbit. I was thinking a Sunday show at the Kabuki or AMC Van Ness or AMC Metreon. After, we could go to school or go to a cafe to discuss. I talked to Roni and it doesn't count as community service.
http://www.fandango.com/thehobbit:anunexpectedjourney_143302/movietimes?date=12/14/2012
Thursday, November 29, 2012
Wednesday, November 28, 2012
Work Plan
I just realized that I never posted my work plan. J Cole-I adjusted to the second deadline per our discussion today. I also added a few deadlines for the fold out atlas idea.
The product of my keystone will be a series of at least five maps of Middle Earth which each highlight an aspect of the story through the location of objects, people or things within Tolkien’s world. Before I draw the maps I will re-read the books and create charts of all of the things that I am mapping. For example, a chart for the battles during the story would include the place of the battle, the time in the story, the parties involved and the outcome. The following is a list of map I wish to create in order of priority. Hopefully I can do all of them but the goal is to do at least the first five.
Maps
-general map of Middle Earth during The Lord of the Rings story
-map which charts acts of tikkun olam in the story
-map which tracks the journey of the ring
-map of the battles that take place during the story
-map which follows the journey of the Fellowship
-map of the Shire
-map of races of Middle Earth
My paper will be on the process of mapping a world that only appears in books and might not be on a round world or have a scale. I hope to do my service hours working at the SFPL of the Village Project or reading to kids who are in the library. My spiritual component will look at acts of tikkun olam in the story which I will also map. To bring my keystone back to JCHS, I hope to create an exhibit in the glass showcase outside of the library with my maps and other Lord of the Rings things like books, movies and illustrations. I am keeping a blog to track my progress. The link to my blog is http://lotrkeystone.blogspot.com/. I will work on the maps at home or in the art room. I will need paper and drawing supplies to draw my maps and access to the library display case for my exhibit. These deadline were created keeping in mind my involvement in the plays and holidays, journeys and breaks.
Task
|
Deadline
|
Finish the charts for my first five maps.
|
November 23, 2012
|
Finish research on maps of Middle Earth, look at maps in early editions of the books, additional maps that appear in other places. Learn who did them and how (if the information exists). Decide which elements I might want to include in my map.
|
December 14, 2012
|
Finish research on cartography. I must have information on general cartography and cartography of fantasy worlds. Decide which elements of the maps I look at in my research I might want to include in my maps.
|
December 14, 2012
|
Finalize the common elements for my maps like borders, keys, colors and textures.
|
December 21, 2012
|
Arrange my community service hours.
|
December 21, 2012
|
Finish the outline for my paper.
|
January 7, 2013
|
Finish the general map.
|
January 14, 2013
|
Draft the paper and submit it to my mentor for edits.
|
January 25, 2013
|
Submit a second draft of my paper to my mentor for edits.
|
February 8, 2013
|
Finish the non-map material for the fold-out atlas
|
April 19, 2013
|
Finish the tikkun olam map.
|
March 8, 2013
|
Finish the journey of the ring map.
|
March 22, 2013
|
Submit a final draft of my paper.
|
March 22, 2013
|
Finish the map of the battles.
|
April 5, 2013
|
Finish the map of the journey of the fellowship.
|
April 12, 2013
|
Scan maps and format the foldout atlas
|
April 19, 2013
|
Finish any extra maps.
|
April 26, 2013
|
Finish my library display.
|
April 26, 2013
|
Outline my presentation.
|
May 3, 2013
|
Finish all of my community service hours.
|
May 3, 2013
|
Have the final printed fold-out atlas
|
May 10, 2013
|
Finish my presentation plan/script/powerpoint.
|
May 10, 2013
|
Today's Meeting
Today I had a meeting with J Cole about my charts. He wanted me to expand on my Jewish Thought and battle charts to include smaller battles and acts. We discussed that the major battles or acts might have an illustration, while a minor skirmish or act could have a short caption like, Orcs and Urak-hai fight and Merry and Pippin escape. We also talked about doing a Hobbit movie night with a discussion of the themes. Possibly for community service? If someone from the keystone team want to comment on the community service nature of a possible movie night, I would appreciate it. We also talked about printing a foldout atlas. The center would be the general map and then the flaps would be the other 4 maps. then on the reverse of the facing map there could be information about the map. So on the other side of the 5 flap there would be information about the 4 map. I should ask Maura to help me with it.
Sunday, November 25, 2012
Some Thoughts
This weekend I was working on my charts at the table and complaining to my dad that the journey of the fellowship chart was taking forever. He said that it was because I had to have a lot of points to plot a line. It got me thinking about how people really move from point A to point B. I know when they come to a place but did they travel on a road or a river or wander through a forest? Did they walk in a strait line or a meandering line? In a forest, for example, one must always change direction to avoid trees. Just some thoughts.
My Charts
I finished my charts to help me map events and story-lines this weekend. It was tedious but it feels really good to post this!
Jewish Thought Map- “All we have to decide is what to do with the time that is given to us.” p. 50
Description of Act | Location | Page Number |
Bilbo spares Gollum | Misty Mountains | H 80 |
The Eagles save Bilbo and the dwarves from the Wolves and the Goblins. | Eagle’s Eyrie | H 101 |
Beorn took in Bilbo and the Dwarves, advised them and gave them shelter. | The Home of Beorn | H 114 |
Thorin repents for his harsh words to Bilbo. | Dale | H 258 |
Frodo spares Gollum | Emyn Muil | TT 600 |
Boromir sacrifices himself for Merry and Pippin. | Emyn Muil | TT 434 |
Frodo saves Gollum from the Ithilien Rangers | Ithilien | TT 669 |
The Ring is destroyed | Mount Doom | ROTK 925 |
Journey of the Ring- “One ring to rule them all, one ring to find them, one ring to find them all and in the darkness bind them” p. 49
Location of the ring | Who has it | When | Page Number |
Orodruin | Sauron | 2nd 1600 | ROTK 1058 |
Eriador | Sauron | 2nd 1699 | ROTK 1058 |
Numenor | Sauron | 2nd 3262 | ROTK 1058 |
Mordor | Sauron | 2nd 3320 | ROTK 1059 |
Orodruin | Isildur | 2nd 3441 | ROTK 1059 FOTR 51 |
Minas Anor | Isildur | 3rd 2 | ROTK 1060 |
Gladdon Fields | No one, falls into Anduin River | 3rd 2 | ROTK 1060 FOTR 51 |
Anduin Rivier | Deagol | 3rd 2463 | ROTK 1062 FOTR 52 |
Anduin Rivier | Smeagol/Gollum | 3rd 2463 | ROTK 1062 FOTR 52 |
Misty Mountains | Smeagol/Gollum | 3rd 2470 | ROTK 1062 FOTR 53 |
Misty Mountains | Bilbo | 3rd 2941 | ROTK 1064 |
Eagle’s Eyrie | Bilbo | 3rd 2941 | H 99 |
Home of Beorn | Bilbo | H 108 | |
Elf Path | Bilbo | H 128 | |
Captured by the spider | Bilbo | H 141 | |
Elven King’s Halls | Bilbo | H 155 | |
Lake Town/Esgaroth | Bilbo | H 174 | |
Lonely Mountain by way of River Running | Bilbo | H 182 | |
Beorn’s Home | Bilbo | 3rd 2942 | H 263 |
Rivendell | Bilbo | 3rd 2942 | H 265 |
Hobbiton | Bilbo | 3rd 2942 | H 270 |
Hobbiton | Frodo | 3rd 3001 | FOTR 35 ROTK 1065 |
Buckland | Frodo | Sep. 3rd 3018 | FOTR 66 ROTK 1066 |
Home of Tom Bombadil | Frodo | FOTR 118 | |
Barrow-Downs | Frodo | FOTR 137 | |
Bree | Frodo | FOTR 148 | |
Weathertop Hill by way of Midgewater Marshes | Frodo | FOTR 179 | |
Rivendell | Frodo | Oct. 23 3rd 3018 | FOTR 213 |
From here the journey of the ring mirrors the journey of Frodo and Sam. It is with Frodo until it is destroyed except for a brief time in Mordor when Sam and Frodo are separated. | During that time it is with Sam. |
Battles- “This is the hour that we draw swords together.” TT 521
Name | Location of Battle | Parties Involved | Winner | Page Number |
Battle of Five Armies | Dale | Goblins and Wolves vrs. Men, Dwarves, Eagles and Elves | Men, Dwarves, eagles and Elves | H 251 ROTK 1064 |
Moria | Fellowship vrs. Orcs and a Troll and a Balrog | Fellowship but Gandalf is lost | FOTR 318-23 | |
Battle of the Hornberg | Helm’s Deep | Rohan Legolas Gimli Aragon Gandolf vrs. Orcs, wild men and Urak-hai | Rohan | TT 520-9 |
Battle of Isengard | Isengard | Ents, Merry, Pippin vrs. Orcs Urak-hai and Saruman | Ents | TT 552-3 |
Battle of the Pelennor Fields | Minas Tirith | Gondor, Rohan, the Army of the Dead, Gandalf, Merry, Pippin, Legolas, Aragorn, Gimli vrs. Orcs, the Harad, Nazgul | Gondor | ROTK 803-39 |
Battle of the Black Gate | Black Gate | Gondor, Rohan, Gandalf, Merry, Pippin, Legolas, Aragorn, Gimli, Eagles vrs. Orcs | Gondor | ROTK 873-4 |
Journey of the Fellowship- “The road must be trod but it will we very hard. And neither strength wisdom will carry us far upon it. This quest may be attempted by the weak with as much hope as the strong. Yet such is oft the course of deeds that move the wheels of the world: small hands do them as they must, while the eyes of the great are elsewhere.” p. 262
Member(s) | Location | Page Number |
Fellowship is formed, all members | Rivendell | FOTR 268 |
All members | Ford of Bruin and then south on the west side of the Misty Mountains | FOTR 274 |
All members | The Pass of Caradhras | FOTR 279 |
All members | Mines of Moria | FOTR 295 |
All members | Along the river Celebrant into Lorian | FOTR 325 |
All members | Loth Lorian | FOTR 334 |
All members | Travels south on the River Anduin | FOTR 369 |
All members | Enters Emyn Muil | FOTR 376 |
All members | Sarn Gebir | FOTR 377 |
All members | Gates of Argonath | FOTR 383 |
All members | Amon Hen | FOTR 386 |
Frodo and Sam | Amon Lhaw | FOTR 398 |
Pippin Merry Aragorn Gimli and Legolas | The East Wall of Rohan on the west side of Emyn Muil | TT 413 |
Pippin Merry Aragorn Gimli and Legolas | Heading north-west | TT 417 |
Pippin Merry Aragorn Gimli and Legolas | Sees Fangorn and the last mountain of the Misty Mountains | TT 419 |
Pippin Merry Aragorn Gimli and Legolas | Border of the Entwash | TT 429 |
Pippin and Merry | Into Fangorn | TT 450 |
Pippin and Merry | The foot of the Last Mountain | TT 459 |
Pippin and Merry | The Entmoot | TT 468 |
Pippin and Merry | Isengard | TT 474 |
Legolas Aragorn and Gimli | Enter Fangorn | TT 479 |
Legolas Aragorn and Gimli | Follows Merry and Pippin’s Trail | TT 479 |
Legolas Aragorn and Gimli | Come to Treebeard’s Hill, Gandalf rejoins them | TT 480 |
Legolas Aragorn Gimli and Gandalf | Leaves Fangorn | TT 492 |
Legolas Aragorn Gimli and Gandalf | Due South | TT 493 |
Legolas Aragorn Gimli and Gandalf | Edoras | TT 496 |
Legolas Aragorn Gimli and Gandalf | Leaves Edoras for Helms Deep | TT 513 |
Legolas Aragorn and Gimli | Near the northern most arm of the White Mountains | TT 515 |
Legolas Aragorn and Gimli | Helm’s Deep | TT 518 |
Gandalf | Helm’s Deep | TT 529 |
Legolas Aragorn Gimli and Gandalf | Isengard | TT 532 |
Legolas Aragorn Gimli Merry Pippin and Gandalf | Dol Baran | TT 575 |
Pippin and Gandolf | Minas Tirith | TT 586 |
Frodo and Sam | Emyn Muil | TT 589 |
Frodo and Sam | Leave Emyn Muil towards the Dead Marshes | TT 606 |
Frodo and Sam | Northern border of the Dead Marshes | TT 611 |
Frodo and Sam | Leaves the Dead Marshes | TT 622 |
Frodo and Sam | Come to the Black Gate | TT 623 |
Frodo and Sam | Travel South towards Cirith Ungol | TT 634 |
Frodo and Sam | Traveled through Ithilien | TT 635 |
Frodo and Sam | Window of the Sunset | TT 659 |
Frodo and Sam | Southeast | TT 681 |
Frodo and Sam | Minas Morgul | TT 688 |
Frodo and Sam | Stairs of Cirith Ungol | TT 693 |
Sam | Decended into the Nameless Land | TT 716 |
Legolas Aragorn Gimli and Merry | Fords of Isen | ROTK 757 |
Legolas Aragorn Gimli and Merry | Helms Deep | ROTK 758 |
Legolas Aragorn Gimli and Merry | Edoras and then on to Dunharrow | ROTK 765 |
Legolas Aragorn and Gimli | the Path of the Dead | ROTK 768 |
Legolas Aragorn and Gimli | Morthond then to the Hill of Erech | ROTK 771 |
Legolas Aragorn and Gimli | Tarlang’s Neck then on to Lamedon | ROTK 772 |
Merry | Harrowdale | ROTK 774 |
Merry | Edoras | ROTK 786 |
Merry | Stonewain Valley | ROTK 816 |
Merry | Pelennor Fields | ROTK 821 |
Legolas Aragorn and Gimli | Pelennor Fields | ROTK 829 |
Merry | Minas Tirith | ROTK 841 |
Legolas Aragorn and Gimli | Minas Tirith | ROTK 843 |
Legolas Aragorn Gimli Merry Pippin and Gandalf | Eastward | ROTK 865 |
Legolas Aragorn Gimli Merry Pippin and Gandalf | Turn northward along the road | ROTK 867 |
Legolas Aragorn Gimli Merry Pippin and Gandalf | The Black Gate | ROTK 869 |
Frodo and Sam | Tower of Cirith Ungol | ROTK 878 |
Frodo and Sam | the path North | ROTK 898 |
Frodo and Sam | turn east | ROTK 900 |
Frodo and Sam | Mount Doom | ROTK 920 |
Subscribe to:
Comments (Atom)